
DIVISIONS
| OPEN | Flight A | $130 per/team |
| Advanced | Flight A | $100 per/team |
| Amateur | Flight B | $80 per/team |
| Recreational (Novice) | Flight B | $50 per/team |
| Mixed (Male & Female) | Flight A | $50 per/team |
Ace pot
- $4 per person CTP - $4 per person
All
players will
register and check in at Copperhead Canyon.
Players meeting will be held at 9:15am Saturday morning.
"B" pool will then proceed to Chandler Park for first round.
Schedule Flight A
| Saturday | 1st Round | Copperhead Canyon 10am | Format: Best Disc |
| Saturday | 2ndRound | Chandler Park 2pm | Format: Tough Shot |
| Sunday | 3rd Round | Course Dovillio 9am | Format: Best Shot |
| Sunday | 4th Round | McClure Park 1pm | Format: Alternate Shot |
Schedule Flight B
| Saturday | 1st Round | Chandler Park 10:30am | Format: Tough Shot |
| Saturday | 2ndRound | Copperhead Canyon 2:15pm | Format: Best Disc |
| Sunday | 3rd Round | McClure Park 9am | Format: Alternate Shot |
| Sunday | 4th Round | Course Dovillio 1pm | Format: Best Shot |
Contact: Michael Barr 918-272-4066 (home) or 918-381-3472 (cell)
E-mail: michael@flighteffects.com